Va Bene - Australian Cattle Dogs - Achievements
13.10.2013 | Dortmund, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex2 | res.CAC-VDH, res.CAC-ACDCD, res. CACIB | » | ||
13.10.2013 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BIG2 BOB CAC CACIB ACDCD-CAC | Fall Winner Dortmund | » | |
12.10.2013 | Dortmund, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | CAC CACIB ACDCD-CAC | German Winner | » | |
12.10.2013 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CAC CACIB ACDCD-CAC | German Winner | » | |
10.03.2013 | Offenburg, Germany | JACARU | Ex2 | res.JCAC-VDH, res.JCAC-ACDCD | » | ||
10.03.2013 | Offenburg, Germany | ♀Va Bene Lightning McQueen | Ex3 | » | |||
10.03.2013 | Offenburg, Germany | ♀Va Bene Lightning McQueen | » | ||||
11.11.2012 | Karlsruhe, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | CACIB res.CAC-VDH, res.CAC-ACDCD | » | ||
14.10.2012 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | CAC CACIB CAC-ACDCD | German Winner 2012 | » | |
14.10.2012 | Dortmund, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | V1 | BOB CAC CACIB CAC-ACDCD | German Winner 2012 | » | |
12.10.2012 | Dortmund, D | ♂Heelersridge Firetrail Baron | Ex1 | BOB CAC CAC-ACDCD | » | ||
15.07.2012 | Bruchköbel, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CAC CAC-ACDCD | ACDCD-Club Winner 2012 | » | |
15.07.2012 | Bruchköbel, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | » | |||
15.07.2012 | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | CAC CAC-ACDCD | » | |||
19.05.2012 | Salzburg, A | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CACA | World Winner 2012 | » | |
19.05.2012 | Salzburg, A | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | VG | » | |||
19.05.2012 | Salzburg, A | ♀Va Bene No Angel | Ex4 | » | |||
19.05.2012 | Salzburg, A | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | World Junior Winner 2012 | » | ||
13.05.2012 | Dortmund, D | ♂Heelersridge Firetrail Baron | Ex1 | CAC CAC-ACDCD | » | ||
13.05.2012 | Dortmund, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | JCAC J-Ch. ACDCD | » | ||
12.05.2012 | Dortmund, D | ♂Heelersridge Firetrail Baron | Ex1 | CAC | » | ||
01.04.2012 | Luxemburg | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | JCAC CRUFTS Qualification | Luxemburg Youth Champion | » | |
06.11.2011 | Stuttgart, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex2 | » | |||
05.11.2011 | Stuttgart, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex2 | res.JCAC-VDH, res.JCAC-ACDCD | » | ||
16.10.2011 | Dortmund, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | JCAC J-Ch. ACDCD | German Junior Winner 2011 | » | |
14.10.2011 | Dortmund, D | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | Ex1 | JCAC J-Ch. ACDCD | » | ||
17.07.2011 | Castrop-Rauxel, D | ♀CH Va Bene Limited Edition | Ex1 | BOB CAC ACDCD-CAC | ACDCD-Club Winner bitch 2011 | » | |
17.07.2011 | Castrop-Rauxel, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | CAC ACDCD-CAC | ACDCD-Club Winner 2011 | » | |
17.07.2011 | Loes Mouchart, NL | JWW´12 - A Ballad of Lucy Jordan von der Sturmhöhe | VP1 | » | |||
09.07.2011 | Paris, F | ♀CH Va Bene Limited Edition | Ex1 | CACIB | World Winner 2011 | » | |
09.07.2011 | Paris, F | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex2 | res. CACIB | Vice World Winner 2011 | » | |
08.07.2011 | Paris, F | ♀CH Va Bene Limited Edition | Ex1 | » | |||
08.07.2011 | Paris, F | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB | » | ||
08.07.2011 | Paris, F | ♀CH Va Bene Limited Edition | 2nd place couple all breeds | with Multi CH Heelersridge Emublu King | » | ||
03.07.2011 | Echt, NL | ♀Va Bene Nota Bene | Ex1 | » | |||
08.05.2011 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | CAC CACIB ACDCD-CAC | FCI-Centenary Winner, Qualifying Award FCI-Centenary World Champion of Champions | » | |
08.05.2011 | Dortmund, D | ♀Va Bene No Angel | Ex1 | JCAC | FCI-Centenary Junior Winner | » | |
08.05.2011 | Dortmund, D | ♀CH Va Bene Limited Edition | Ex1 | BIG2 BOB CAC CACIB ACDCD-CAC | FCI-Centenary Winner, Qualifying Award FCI-Centenary World Champion of Champions | » | |
06.05.2011 | Dortmund, D | ♀CH Va Bene Limited Edition | Ex1 | CAC ACDCD-res.CAC, res, CACIB | » | ||
06.05.2011 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | CAC | » | ||
06.05.2011 | Dortmund, D | ♀Va Bene No Angel | Ex4 | » | |||
06.05.2011 | Dortmund, D | ♀Va Bene Nota Bene | Ex1 | JCAC ACDCD-jgd.CAC | European Junior Winner 2011 | » | |
27.03.2011 | Luxemburg | ♂Va Bene Neverland King | Ex1 | JCAC CRUFTS Qualification | Luxemburg Junior Champion | » | |
27.03.2011 | Luxemburg | ♀Va Bene No Angel | Ex1 | JCAC CRUFTS Qualification | Luxemburg Junior Champion | » | |
27.03.2011 | Luxemburg | ♂Heelersridge Firetrail Baron | Ex1 | CACL | » | ||
27.03.2011 | Luxemburg | ♀CH Va Bene Limited Edition | Ex1 | CACIB CACL, BOS, CRUFTS Qualification | Luxemburg Champion | » | |
27.03.2011 | Luxemburg | Strathblue Last Dance | Ex1 | CACL | » | ||
27.03.2011 | Luxemburg | ♂Va Bene JK des Poenjaap | Ex2 | res. CAC | » | ||
13.02.2011 | Rheinberg, D | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex1 | BOB CAC CACIB CAC-ACDCD, best male | Rheinland winner 2011 | » | |
13.02.2011 | Rheinberg, D | ♂Heelersridge Firetrail Baron | Ex2 | res.CAC, res. CAC-ACDCD | » | ||
16.01.2011 | Sofia, BG | ♂Va Bene Neverland King | Ex1 | BIG2 BOB JCAC CACIB | Bulgarien Grand Chamion | » | |
15.01.2011 | Sofia, BG | ♂Va Bene Neverland King | Ex1 | BOB JCAC CACIB | Bulgarien Champion Balkan Champion | » | |
09.01.2011 | Olomouc, CZ | ♂Va Bene Neverland King | Ex1 | JCAC JBOB | » | ||
15.11.2010 | Polen | ♀Va Bene Joyride | Polish Champion | » | |||
15.10.2010 | Dortmund, D | ♀CH Va Bene Limited Edition | Ex1 | CAC | » | ||
15.10.2010 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CAC CACIB | German Winner 2010 | » | |
19.09.2010 | Kiel, D | ♂Heelersridge Firetrail Baron | VG1 | » | |||
19.09.2010 | Kiel, D | ♀CH Va Bene Limited Edition | Ex1 | CAC CAC-ACDCD, BOS | best bitch | » | |
19.09.2010 | Kiel, D | Strathblue Last Dance | VG2 | » | |||
19.09.2010 | Kiel, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex2 | res.CAC, res. CAC-ACDCD | » | ||
04.09.2010 | Luxemburg | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex1 | CAC CACIB BOS best male | Luxemburg Champion | » | |
04.09.2010 | Luxemburg | ♀Fly-Seven from the wonderful Oz | Ex1 | CAC res. CACIB | Luxemburg Champion | » | |
04.09.2010 | Luxemburg | ♀CH Va Bene Limited Edition | Ex1 | BOB CAC CACIB | best bitch | » | |
04.09.2010 | Luxemburg | ♂Heelersridge Firetrail Baron | Ex2 | res. CACL | » | ||
04.09.2010 | Luxemburg | ♂Va Bene JK des Poenjaap | Ex1 | CAC res. CACIB | » | ||
18.07.2010 | Bruchköbel, D | ♀CH Va Bene Limited Edition | Ex1 | JCAC J-Ch. ACDCD | ACDCD-Club Winner junior bitch 2010 | » | |
18.07.2010 | Bruchköbel, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CAC D-Ch. ACDCD | ACDCD-Club Winner 2010 | » | |
18.07.2010 | Bruchköbel, D | ♀Va Bene Dreamtime | Ex | » | |||
18.07.2010 | Bruchköbel, D | ♀Va Bene No Angel | VP1 | ACDCD-Club Winner Show / Best Puppy | » | ||
18.07.2010 | Bruchköbel, D | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex | » | |||
18.07.2010 | Bruchköbel, D | ♂Heelersridge Firetrail Baron | Ex1 | JCAC JCAC-ACDCD | ???Club Junior Winner??? | » | |
18.07.2010 | ♀CH Va Bene Limited Edition | German Junior Champion | » | ||||
18.07.2010 | ♂Heelersridge Firetrail Baron | German Junior Champion | » | ||||
17.07.2010 | Bruchköbel, D | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Mental Test - passed | » | |||
17.07.2010 | Bruchköbel, D | ♂Heelersridge Firetrail Baron | Mental Test - passed | » | |||
17.07.2010 | Bruchköbel, D | ♀CH Va Bene Limited Edition | Mental Test - passed | » | |||
25.06.2010 | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Denmark Champion | » | ||||
24.06.2010 | Herning, DK | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CACIB | World Winner 2010 | » | |
24.06.2010 | Herning, DK | ♀CH Va Bene Limited Edition | Ex1 | CAC | World Junior Winner 2010 | » | |
24.06.2010 | Herning, DK | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex1 | CAC | Vice-World Winner 2010 | » | |
24.06.2010 | Herning, DK | ♀Va Bene Dreamtime | Ex2 | » | |||
24.06.2010 | Herning, DK | ♂Heelersridge Firetrail Baron | VG1 | ???World Youth Winner 2010??? | » | ||
30.05.2010 | Giessen, D | ♀CH Va Bene Limited Edition | VG1 | » | |||
30.05.2010 | Giessen, D | ♀Va Bene Dreamtime | VG3 | » | |||
30.05.2010 | Giessen, D | ♂Heelersridge Firetrail Baron | VG1 | » | |||
15.05.2010 | Hundersingen, D | ♀Va Bene Jambalaya | Compagnone dog test | » | |||
09.05.2010 | Dortmund, D | ♀Fly-Seven from the wonderful Oz | VG2 | » | |||
09.05.2010 | Dortmund, D | ♀CH Va Bene Limited Edition | Ex1 | BOB JCAC | » | ||
09.05.2010 | Dortmund, D | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex1 | CAC | » | ||
09.05.2010 | Dortmund, D | ♂Heelersridge Firetrail Baron | Ex2 | res.JCAC | » | ||
08.05.2010 | Dortmund, D | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CAC CACIB | European winner 2010 | » | |
08.05.2010 | Dortmund, D | ♀CH Va Bene Limited Edition | Ex1 | JCAC | European junior winner 2010 | » | |
08.05.2010 | Dortmund, D | ♂Heelersridge Firetrail Baron | Ex1 | JCAC | European junior winner 2010 | » | |
08.05.2010 | Dortmund, D | ♀Fly-Seven from the wonderful Oz | Ex2 | Res. D-Ch.VDH | » | ||
08.05.2010 | Dortmund, D | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex2 | res.CAC | » | ||
28.03.2010 | Luxemburg | ♀Fly-Seven from the wonderful Oz | Ex1 | CAC | » | ||
28.03.2010 | Luxemburg | ♀CH Va Bene Limited Edition | Ex1 | JCAC | Luxemburg Junior Champion | » | |
28.03.2010 | Luxemburg | ♂WW´09 +´10 +´12 - Multi Ch. Heelersridge Emublu King | Ex1 | BOB CAC res.CACIB | Luxemburg Champion | » | |
28.03.2010 | Luxemburg | ♂Heelersridge Firetrail Baron | Ex1 | JCAC | Luxemburg Junior Champion | » | |
28.03.2010 | Luxemburg | ♂Multi Ch. Tallawong Snow Drift of Kamdebodream | Ex2 | res.CAC | » | ||
Webdesign Programmierung by indenware.de